January 19 - May 7
ID | Course | Section | Course Title | Days | Time | Start Date | End Date | Instructor |
76204 | ART 100 | B501 | Intro to Art | T/TH | 11:00 AM - 12:15 PM | 1/9/2023 | 5/7/2023 | Dubois, Evin |
76226 | ART 100 | B502 | Intro to Art | M/W | 09:30 AM - 10:45 AM | 1/9/2023 | 5/7/2023 | Neitzke, Tanya |
75772 | ART 100 | B5Z1 | Intro to Art (Internet access | ASC | TBA | 1/9/2023 | 5/7/2023 | Dubois, Evin |
81868 | ART 100 | B5Z2 | Intro to Art (Internet Access | ASC | TBA | 1/9/2023 | 5/7/2023 | Aho, Paul |
81869 | ART 100 | B5Z3 | Intro to Art (Internet access | ASC | TBA | 1/9/2023 | 5/7/2023 | Simmons, Rand |
87901 | ART 100 | B5Z4 | Intro to Art (Internet access | ASC | TBA | 44991 | 5/7/2023 | Dubois, Evin |
76063 | ART 106 | B5Z1 | Renaissance Thrgh Mod Art Hist | ASC | TBA | 1/9/2023 | 5/7/2023 | Aho, Paul |
76301 | ART 110 | B501 | Drawing I | M/W | 12:30 PM - 03:15 PM | 1/9/2023 | 5/7/2023 | Simmons, Rand |
76066 | ART 113 | B501 | 3-Dimensional Design | M/W | 09:30 AM - 12:15 PM | 1/9/2023 | 5/7/2023 | Dubois, Evin |
75897 | ART 210 | B501 | Drawing II | T/TH | 12:30 PM - 03:15 PM | 1/9/2023 | 5/7/2023 | Simmons, Rand |
79988 | ART 220 | B501 | Painting I | T/TH | 09:30 AM - 12:15 PM | 1/9/2023 | 5/7/2023 | Neitzke, Tanya |
88221 | ART 260 | B501 | Sculpture I | M/W | 12:30 PM - 03:15 PM | 1/9/2023 | 5/7/2023 | Dubois, Evin |
76005 | ART 281 | B501 | Digital Photography I | M/W | 09:30 AM - 12:15 PM | 1/9/2023 | 5/7/2023 | Aho, Paul |
75818 | ART 290 | B501 | Survival Skills for Artists | T/TH | 03:30 PM - 05:15 PM | 1/9/2023 | 5/7/2023 | Simmons, Rand |
76167 | VCA 280 | B501 | Professional Portfolio Dev | M/W | 08:30 AM - 10:00 AM | 1/9/2023 | 5/7/2023 | Esau, Emily |
80467 | VCC 106 | B501 | Typography (Web Hybrid) | M/W | 10:00 AM - 11:30 AM | 1/9/2023 | 5/7/2023 | Esau, Emily |
76485 | VCC 125 | B501 | Computer Graphics I (Web Hybrid) | M/W | 08:30 AM - 10:00 AM | 1/9/2023 | 5/7/2023 | Johnson, Kelley |
87921 | VCC 125 | B5Z1 | Computer Graphics I | ASC | TBA | 1/9/2023 | 5/7/2023 | Weise, Erica |
76362 | VCC 200 | B501 | Illustrator Basics (Web Hybrid) | T/TH | 12:30 PM - 02:00 PM | 1/9/2023 | 5/7/2023 | Esau, Emily |
80471 | VCC 216 | B501 | Apparel Design & Production | M/W | 12:30 PM - 03:15 PM | 1/9/2023 | 5/7/2023 | Emmons, Mark |
87920 | VCC 235 | B501 | Graphic Design I (Web hybrid) | T/TH | 10:00 AM - 11:30 AM | 1/9/2023 | 5/7/2023 | Johnson, Kelley |
76354 | VCC 260 | B5Z1 | Computer Graphics II | ASC | TBA | 1/9/2023 | 5/7/2023 | Esau, Emily |
76168 | VCC 298 | B501 | Practicum (Instructor consent | ASC | TBA | 1/9/2023 | 5/7/2023 | Johnson, Kelley |
80473 | VCM 125 | B501 | Foundations of Video Prod | T/TH | 10:00 AM - 11:30 AM | 1/9/2023 | 5/7/2023 | Jackson, Alan |
76355 | VCM 215 | B5Z1 | After Effects | ASC | TBA | 1/9/2023 | 5/7/2023 | Weise, Erica |
76234 | VCM 240 | B501 | Advanced Digital Video | T/TH | 08:30 AM - 10:00 AM | 1/9/2023 | 5/7/2023 | Jackson, Alan |
76069 | MAT110 | B501 | Applied Math | T/TH | 12:30 PM - 1:45 PM | 1/9/2023 | 5/7/2023 | Goodaker, |
Call 270.534.3901
Hours of Operation
Mon – Thu 9:00 a.m. - 4:30 p.m
Friday 9:00 a.m - 12:00 p.m.
Location
905 Harrison Street
Paducah, KY 42001