August 15 – December 11
(Second Session)
October 10 – December 11
Finals Exams December 5–11
ID | Course | Section | Course Title | Days | Time | Start Date | End Date | Instructor |
43990 | ART 100 | B501 | Intro to Art | T/TH | 11am - 12:15pm | 8/15/2022 | 12/11/2022 | Dubois, Evin |
43998 | ART 100 | B502 | Intro to Art | M/W | 9:30 - 10:45am | 8/15/2022 | 12/11/2022 | Simmons, Randall |
44041 | ART 100 | B503 | Intro to Art | T/TH | 9:30 - 10:45am | 8/15/2022 | 12/11/2022 | Dubois, Evin |
48221 | ART 100 | B5J1 | Intro to Art (RDG 100 B5J5 required) |
M/W | 9:30 - 10:45am | 8/15/2022 | 12/11/2022 | Simmons, Randall |
44091 | ART 100 | B5J2 | Intro to Art (RDG 100 B5JA required) |
T/TH | 9:30 - 10:45am | 8/15/2022 | 12/11/2022 | Dubois, Evin |
43658 | ART 100 | B5Z1 | Intro to Art (Internet access required) |
ASC | TBA | 8/15/2022 | 12/11/2022 | Aho, Paul |
44063 | ART 100 | B5Z2 | Intro to Art (Internet Access required) |
ASC | TBA | 8/15/2022 | 12/11/2022 | Simmons, Randall |
43897 | ART 105 | B5Z1 | Ancient Through Mediev Art History | ASC | TBA | 8/15/2022 | 12/11/2022 | Aho, Paul |
43910 | ART 110 | B501 | Drawing 1 (Web enhanced) | M/W | 12:30 - 3:15pm | 8/15/2022 | 12/11/2022 | Neitzke, Tanya |
43800 | ART 110 | B502 | Drawing 1 (Web enhanced) | T/TH | 12:30 - 3:15pm | 8/15/2022 | 12/11/2022 | Simmons, Randall |
43909 | ART 112 | B501 | 2-Dimensional Design | T/TH | 9:30am - 12:15pm | 8/15/2022 | 12/11/2022 | Neitzke, Tanya |
44129 | ART 211 | B502 | Life Drawing | T/TH | 9:30am - 12:15pm | 8/15/2022 | 12/11/2022 | Simmons, Randall |
47330 | ART 231 | B501 | Jewelry/Metals 1 | M/W | 12:30 - 3:15pm | 8/15/2022 | 12/11/2022 | Dubois, Evin |
47331 | ART 240 | B501 | Ceramics 1 | M/W | 3:30 - 6:15pm | 8/15/2022 | 12/11/2022 | Dubois, Evin |
ID | Course | Section | Course Title | Days | Time | Start Date | End Date | Instructor |
44212 | VCA 108 | B501 | Digital Color Theory | M/W | 10 - 11:30am | 8/15/2022 | 10/9/2022 | Johnson, Kelley |
43714 | VCA 280 | B501 | Professional Portfolio Dev | M | 12:30 - 3:30pm | 8/15/2022 | 12/11/2022 | Esau, Emily |
44167 | VCC 100 | B501 | Intro to Visual Communication | M/W | 8:30 - 10am | 8/15/2022 | 10/9/2022 | Johnson, Kelley |
44170 | VCC 106 | B501 | Typography | T/TH | 8:30 - 11:30am | 8/15/2022 | 10/9/2022 | Esau, Emily |
44168 | VCC 125 | B501 | Computer Graphics 1 | T/TH | 8:30 - 11:30am | 8/15/2022 | 10/9/2022 | Johnson, Kelley |
44126 | VCC 214 | B501 | Production Design 1 | T/TH | 12:30 - 3:30pm | 8/15/2022 | 12/11/2022 | Johnson, Kelley |
44169 | VCC 220 | B5Z1 | InDesign Basics | ASC | TBA | 8/15/2022 | 10/9/2022 | Esau, Emily |
44171 | VCC 255 | B5Z1 | Emerging Media Design | ASC | TBA | 8/15/2022 | 10/9/2022 | Weise, Erica |
43622 | VCC 298 | B501 | Practicum (Web enhanced) | W | 12:30 - 3:30pm | 8/15/2022 | 12/11/2022 | Esau, Emily |
44213 | VCM 140 | B501 | Digital Video | T/TH | 8:30 - 10am | 8/15/2022 | 12/11/2022 | Jackson, Alan |
44218 | VCM 150 | B501 | Audio Production 1 | T/TH | 10 - 11:30am | 8/15/2022 | 10/9/2022 | Jackson, Alan |
ID | Course | Section | Course Title | Days | Time | Start Date | End Date | Instructor |
44245 | VCC 110 | B501 | Design Concepts | T/TH | 8:30 - 11:30am | 10/10/2022 | 12/11/2022 | Esau, Emily |
44219 | VCC 125 | B5Z1 | Computer Graphics 1 | ASC | TBA | 10/10/2022 | 12/11/2022 | Weise, Erica |
44214 | VCC 166 | B501 | Photoshop Basics | M/W | 8:30 - 11:30am | 10/10/2022 | 12/11/2022 | Esau, Emily |
44204 | VCC 200 | B501 | Illustrator Basics | M/W | 12:30 - 3:30pm | 10/10/2022 | 12/11/2022 | Johnson, Kelley |
44217 | VCC 220 | B501 | InDesign Basics | M/W | 8:30-11:30am | 10/10/2022 | 12/11/2022 | Johnson, Kelley |
44203 | VCM 125 | B501 | Foundations of Video Production | T/TH | 10 - 11:15am | 10/10/2022 | 12/11/2022 | Jackson, Alan |
Call 270.534.3901
Hours of Operation
Mon – Thu 9:00 a.m. - 4:30 p.m
Friday 9:00 a.m - 12:00 p.m.
Saturday Closed due to COVID 19
Location
905 Harrison Street
Paducah, KY 42001